Actions are configured on the source element, which is the element the user interacts with and triggers events.
To configure an action on an element, do the following:
- Hover over the element and click the Configure button .
- Click the Actions tab.
Note:
When configuring a map element, there are two tabs related to actions: Map actions and Layer actions.
- Click Add action and choose an action.
If more than one action is required, repeat this step.
- Click Add target and choose a target.
To add another target to the action, repeat this step.
The way you configure the source and target elements on your dashboard determines the types of actions you can configure. The following sections outline possible actions based on the configuration of your source and target elements. If a specific source-to-target pair is not listed, that type of interaction is not possible.
Map element
On the Map actions tab, you can configure the following actions to occur in response to a change in the map's extent. The source map's extent is used when setting the extent of another map or applying a spatial filter to another type of target element. See Map element for more information.
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
Map | Set Extent | Map | |
Filter (spatial) | Map's operational layer | ||
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Categories from Grouped Values | |||
Numeric selector | Minimum | ||
Maximum |
Operational layer
On the Layer actions tab, you can configure the following actions to occur in response to a change in selection on an operational layer.
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
Operational layer | Zoom | Map | |
Pan | |||
Flash | |||
Filter (attribute or spatial) Note:When the source layer has the polygon geometry type, a spatial filter can be applied to the target element. Point and line features cannot be used to apply spatial filters. | Map's operational layer | ||
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
List element
You can configure the following actions to occur in response to a change to a list's selection.
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
List | Zoom | Map | |
Pan | |||
Flash | |||
Show Pop-up | |||
Filter (attribute or spatial) Note:If a list is configured with a data source that is a feature layer rather than a table, the feature geometries are available to Dashboards and a spatial filter can be applied to the target element. | Map's operational layer | ||
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Serial and pie charts
When a serial or pie chart's source configuration option is categories from grouped values, you can configure the following actions to occur in response to a change in the chart's selection.
Note:
Only dashboard elements based on the same data source as the serial or pie chart can be identified as target elements. This applies to both the categories from grouped values and categories from features configuration options outlined below. When a serial chart's source configuration option is categories from fields, actions are not supported.
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
Categories from Grouped Values | Filter (attribute) | Map's operational layer | |
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Note:
Serial charts can parse data from many field types. When a date-based chart is configured to generate categories from grouped values, actions are only supported when the field being parsed is of type date.
When a serial or pie chart's source configuration option is categories from features, you can configure the following actions to occur in response to a change in the chart's selection.
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
Categories from Features | Zoom | Map | |
Pan | |||
Flash | |||
Show Pop-up | |||
Filter (attribute) | Map's operational layer | ||
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Category selector
You can configure the following actions to occur in response to a change in a category selector's value (a selection change event) when the source configuration option is categories from features.
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
Categories from Features | Zoom | Map | |
Pan | |||
Flash | |||
Show Pop-up | |||
Filter (attribute or spatial) Note:Note: When the source selector is configured for Categories from Features, the feature's geometry is available to Dashboards and a spatial filter can be applied to the target element. | Map's operational layer | ||
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
You can configure the following actions to occur in response to a change to a category selector's value (a selection change event) when the source configuration option is categories from grouped values or categories from fixed values.
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
Categories from Grouped Values Categories from Fixed Values Number sector Date selector | Filter (attribute) | Map's operational layer | |
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Number selectors
You can configure the following actions to occur in response to a change to a number selector's value (a selection change event):
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
Number selector | Filter (attribute) | Map's operational layer | |
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Date selectors
You can configure the following actions to occur in response to a change to a date selector's value (a selection change event):
Source element | Possible action | Target element | Target subelement |
---|---|---|---|
Date selector | Filter (attribute) | Map's operational layer | |
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |