ArcGIS REST Services Directory Login
JSON

Legend (NC1Map_Census)

1970 Census Boundary/Population (0)
0 - 1500 0 - 1500
1501 - 12029 1501 - 12029
12030 - 29384 12030 - 29384
29385 - 126006 29385 - 126006
126007 - 330185 126007 - 330185
1980 Census Boundary/Population (1)
0 - 905 0 - 905
906 - 2811 906 - 2811
2812 - 5672 2812 - 5672
5673 - 11173 5673 - 11173
11174 - 40819 11174 - 40819
1990 Census - Block (2)
0 - 63 0 - 63
64 - 274 64 - 274
275 - 943 275 - 943
944 - 4330 944 - 4330
4331 - 20841 4331 - 20841
1990 Census - Block Group (3)
0 - 1060 0 - 1060
1061 - 2190 1061 - 2190
2191 - 4710 2191 - 4710
4711 - 11978 4711 - 11978
11979 - 34820 11979 - 34820
2000 Census - Block (4)
0 - 62 0 - 62
63 - 240 63 - 240
241 - 722 241 - 722
723 - 3265 723 - 3265
3266 - 12299 3266 - 12299
2000 Census - Block Group (5)
0 - 1461 0 - 1461
1462 - 2767 1462 - 2767
2768 - 5480 2768 - 5480
5481 - 13944 5481 - 13944
13945 - 29205 13945 - 29205
2000 Census - Tracts (6)
0 - 3162 0 - 3162
3163 - 5067 3163 - 5067
5068 - 7352 5068 - 7352
7353 - 11410 7353 - 11410
11411 - 31791 11411 - 31791
2010 Census - Block (7)
0 - 40 0 - 40
41 - 142 41 - 142
143 - 351 143 - 351
352 - 802 352 - 802
803 - 4687 803 - 4687
2010 Census - Block Group (8)
0 - 1049 0 - 1049
1050 - 1618 1050 - 1618
1619 - 2331 1619 - 2331
2332 - 3611 2332 - 3611
3612 - 8745 3612 - 8745
2010 Census - Tracts (9)
0 - 2526 0 - 2526
2527 - 4021 2527 - 4021
4022 - 5578 4022 - 5578
5579 - 7761 5579 - 7761
7762 - 14249 7762 - 14249
1990 Census TIGER/Lines (arcs) (10)
1990 Census TIGER/Lines (polys) (11)
2010 Census Urban Areas (12)